![]() |
![]() |
![]() |
---|---|---|
![]() |
![]() |
|
GRAMMYS | ||||
---|---|---|---|---|
Jahr | Kategorie | Album/Song | Künstler | Ergebnis |
1970 | Best New Artist Of The Year (1969) |
Chicago | Nominiert | |
1971 | Contemorary Vocal Group | Chicago II | Chicago | Nominiert |
Best Album Cover | Chicago II | Chicago | Nominiert | |
Album Of The Year | Chicago II | Chicago | Nominiert | |
1974 | Best Album Package | Chicago VI | John Berg | Nominiert |
1977 | Record Of The Year | "If You Leave Me "Now" | Chicago | Nominiert |
Best Pop Vocal | "If You Leave Me Now" | Chicago | Gewonnen | |
Best Arrangement | "If You Leave Me "Now | Chicago | Gewonnen | |
Best Album Package | Chicago X | John Berg | Gewonnen | |
1980 | Best Album Package | Chicago 13 | Tony Lane | Nominiert |
1981 | Best Album Package | Chicago XIV | John Berg | Nominiert |
1983 | Pop Vocal Group | "Hard To Say I'm Sorry" | Chicago | Nominiert |
1985 | Record Of The Year | "Hard Habit To Break" (Single) | Chicago | Nominiert |
Best Pop Vocal | "Hard Habit To Break" (Single) | Chicago | Nominiert | |
Best Engineered Album | Chicago 17 | Humberto Gatica | Gewonnen | |
Best Instr. Arrangement | "Hard Habit To Break" (Single) | David Foster & Jeremy Lubbock | Gewonnen | |
Best Vocal Arrangement | "Hard Habit To Break" (Track) | David Foster & David Foster | Nominiert | |
1986 | Album of the Year | We Are the World - USA For Africa | Chicago & all other Artist | Nominiert |
2014 | Grammy Hall of Fame | The Chicago Transit Authority | Gewonnen | |
2020 | Grammy Lifetime Achi. Award | Chicago | Gewonnen | |
AMERICAN MUSIC PREISE | ||
---|---|---|
Jahr | Kategorie | Ergebnis |
1977 | Favorite Pop/Rock Band/Duo/Group | Gewonnen |
1986 | Favorite Pop/Rock Band/Duo/Group | Gewonnen |
BILLBOARD PREISE | |
---|---|
1971 | Top Album Artist |
Top Album Group | |
Trendsetter Award (for setting concert records at Carnegie Hall) | |
PLAYBOY PREISE | ||
---|---|---|
Jahr | Kategorie | Ergebnis |
1971 | All Star Readers Poll | Best Instrumental, Playboy Jazz & Pop Poll |
Best Small Combo LP | Chicago, Playboy Jazz & Pop Poll | |
1972 | All-Star Readers' Poll | Best Instrumental Combo, Playboy Jazz & Pop Poll |
1973 | All-Star Musicians' Poll | Best Instrumental Combo, Playboy Jazz & Pop Poll |
Best Small Combo LP | Chicago V, Playboy Jazz & Pop Poll | |
ANDERE AUSZEICHNUNGEN | ||
---|---|---|
Jahr | Kategorie | Ergebnis |
1970 | Cash Box: Best Album of 1970 | Chicago |
1976 | City of Chicago | Medal of Merits (City's highest civilian award) |
Columbia Records | Awarded a Cartier 25-pound bar of pur platinum for platinum album achivement | |
1977 | Madison Square Garden | Gold Ticket Award for drawing over 100.000 people to the venue over the years |
1987 | American Video Award | Best Cinematopgrahie, "25 or 6 to 4" (Bobby Byrne) |
1992 | Hollywood Walk of Fame | Star for music contributions, located at 6400 Hollywood Boulevard |
2016 | Rock and Roll Hall of Fame | Induction (original members: Cetera, Kath, Lamm, Loughnane, Pankow, Parazaider, Seraphine) |
2017 | Songwriters Hall of Fame | Inducted James Pankow and Robert Lamm, Peter Cetera (elected, not inducted) |